NOVEMBER
11.17.24 | Flanigan’s Rockin’ Rib Run 10k | Ahmed Muhumed – 1st (27:52)
11.10.24 | 49th Annual Phoenix Half Marathon | Alice Wright – 1st (1:13:09)
11.10.24 | Boston Half Marathon | Mercy Chelangat – 8th (1:10:43)
11.3.24 | TCS NYC Marathon | Kellyn Taylor – 10th (2:27:59) | Aliphine Tuliamuk – 19th (2:32:10)
11.3.24 | TCS NYC Marathon | Wesley Kiptoo – 16th (2:11:58) | Futsum Zienasellassie – 17th (2:12:32)
11.3.24 | ETQ Pittsburgh 10 Miler | Matt Baxter – 1st (47:47)
11.3.24 | ETQ Pittsburgh 10 Miler | Stephanie Bruce – 2nd (54:15)
11.2.24 | USATF 5k Championships | Ahmed Muhumed – 1st (13:38)
11.2.24 | USATF 5k Championships | Abby Nichols – 6th (15:41) | Paige Wood – 7th (15:41) | Katie Wasserman – 13th (15:57)
OCTOBER
10.13.24 | Bank of America Chicago Marathon | Alex Masai – 9th (2:08:51)
10.13.24 | Bank of America Chicago Marathon | Lauren Hagans – 13th (2:25:47)
10.6.24 | Rock ‘n’ Roll San Jose Half Marathon | Stephanie Bruce – 1st (1:12:45)
10.6.24 | Medtronic Twin Cities 10 Mile | Mercy Chelangat – 3rd (53:07) | Paige Wood – 7th (53:58)
10.6.24 | Medtronic Twin Cities 10 Mile | Matt Baxter – 10th (47:16) | Tyler Day – 15th (47:43)
SEPTEMBER
9.15.24 | Philadelphia Distance Run | Wesley Kiptoo – 1st (1:01:21)
9.15.24 | Philadelphia Distance Run | Mercy Chelangat – 2nd (1:10:21)
9.8.24 | Brescia GP 3,000m | Katie Wasserman – 7th (8:55.46)
9.8.24 | Great North Run | Nick Hauger – 9th (1:03:48)
9.3.24 | Copenhagen Athletics Games 5,000m | Katie Wasserman – 9th (15:28.69)
9.2.24 | USATF 20k Championships | Lauren Hagans – 6th (1:07:43)
9.1.24 | Wyoming Valley Run 10 Mile | Paige Wood – 1st (56:15)
AUGUST
8.31.24 | George Kyte Invitational | Tyler Day – 3rd (22:15)
8.25.24 | Silesia Diamond League 3,000m | Adrian Wildschutt – 8th (7:32.99)
8.25.24 | Antrim Coast Half Marathon | Alex Masai – 9th (1:02:54)
8.18.24 | La Carrera Del Pacifico Cali 10k | Stephanie Bruce – 5th (34:26)
8.16.24 | Falmouth Mile | Katie Wasserman – 8th (4:31.86)
8.3.24 | Beach to Beacon 10k | Futsum Zienasellassie – 5th (28:41)
8.2.24 | Sir Walter Miler | Abby Nichols – 7th (4:30.59)
8.2.24 | Olympic Games 10,000m | Adrian Wildschutt – 10th (26:50.64)
JULY
7.28.24 | Wharf to Wharf 6 Mile | Matt Baxter – 3rd (27:05)
7.28.24 | Wharf to Wharf 6 Mile | Alice Wright – 6th (31:21) | Paige Wood – 8th (32:04)
7.27.24 | Guardian Mile | Abby Nichols – 3rd (4:36.29)
7.27.24 | Quad-City Times BIX 7 | Wesley Kiptoo – 1st (32:27)
7.27.24 | Giro Podistico di Castelbuono | Nick Hauger – 2nd (35:34)
7.27.24 | Leuven Meeting voor Mon 1500m | Jackson Sharp – 4th (3:38.04)
7.20.24 | Flanders Cup 1500m | Jackson Sharp – 10th (3:39.48)
7.20.24 | USATF 8k Championships | Ahmed Muhumed – 1st (22:26)
7.20.24 | USATF 8k Championships | Stephanie Bruce- 7th (26:31)
7.16.24 | Spitzen Leichtathletik 3,000m | Olin Hacker – 3rd (7:39.19) | Ahmed Muhumed – 4th (7:39.39)
7.14.24 | Boilermaker 15k | Wesley Kiptoo – 3rd (43:13) | Matt Baxter – 12th (45:06)
7.14.24 | Boilermaker 15k | Paige Wood – 14th (53:17)
7.13.24 | Guldensporenmeeting 1500m | Olin Hacker – 1st (3:36.43) | Ahmed Muhumed – 6th (3:37.36)
7.13.24 | USATF 6k Championships | Abby Nichols – 4th (18:36) | Stephanie Bruce – 9th (18:59)
7.12.24 | Morton Games Mile | Jackson Sharp – 7th (3:54.63)
7.9.24 | Cork City Sports 3,000m | Olin Hacker – 1st (7:40.49) | Ahmed Muhumed – 5th (7:43.85) | Jackson Sharp – 6th (7:44.79)
7.6.24 | Paris FAST 5000m | Jackson Sharp – 15th (13:20.60)
7.4.24 | Flagstaff Downtown Mile | Stephanie Bruce – 3rd (4:50)
JUNE
6.30.24 | U.S. Olympic Track and Field Trials 5,000m Final | Ahmed Muhumed – 8th (13:29.23) | Olin Hacker – 10th (13:32.10)
6.29.24 | U.S. Olympic Track and Field Trials 10,000m | Kellyn Taylor – 6th (32:12.02) | Stephanie Bruce – 22nd (33:32.62)
6.27.24 | U.S. Olympic Track and Field Trials 5,000m (Round 1) | Ahmed Muhumed (Heat 2) – 8th (13:25.78) | Olin Hacker (Heat 1) – 5th (13:34.72)
6.27.24 | U.S. Olympic Track and Field Trials Steeplechase Final | Krissy Gear – DNF
6.24.24 | U.S. Olympic Track and Field Trials 5,000m Final | Abby Nichols – 10th (15:25.19) | Katie Wasserman – 14th (15:44.56)
6.24.24 | U.S. Olympic Track and Field Trials Steeplechase (Round 1 Heat 2) | Krissy Gear – 6th (9:30.92)
6.23.24 | Boston 10k | Wesley Kiptoo – 2nd (27:53) | Alex Masai – 8th (28:29) | Matt Baxter – 14th (29:16)
6.23.24 | Boston 10k | Mercy Chelangat – 13th (32:37)
6.22.24 | ON Track Nights Vienna 5000m | Jackson Sharp – 16th (13:25.87)
6.21.24 | U.S. Olympic Track and Field Trials 10,000m | Futsum Zienasellassie – 12th (28:32.43)
6.21.24 | U.S. Olympic Track and Field Trials 5,000m (Round 1, Heat 1) | Abby Nichols – 6th (15:27.55) | Katie Wasserman – 8th (15:35.57)
6.9.24 | Portland Track Festival 5,000m | Wesley Kiptoo – 3rd (13:21.77) | Futsum Zienasellassie – 11th (13:30.65)
6.9.24 | Bank of America Chicago 13.1 | Nick Hauger – 7th (1:04:40)
6.8.24 | Portland Track Festival 10,000m | Kellyn Taylor – 2nd (32:23.95)
6.2.24 | Stockholm Diamond League 3,000m | Adrian Wildschutt – 6th (7:36.77)
MAY
5.30.24 | HOKA Festival of Miles | Olin Hacker – 2nd (3:56.89) | Ahmed Muhumed – 5th (3:57.32)
5.30.24 | HOKA Festival of Miles | Krissy Gear – 5th (4:31.47) | Abby Nichols – 7th (4:32.12) | Katie Wasserman – 9th (4:33.86)
5.30.24 | Oslo Diamond League 5,000m | Adrian Wildschutt – 13th (12:56.67)
5.25.24 | Pre Classic Steeplechase | Krissy Gear – 11th (9:24.42)
5.18.24 | Ferguson Twilight Run 10k | Paige Wood – 1st (36:12)
5.18.24 | Night of the 10k PBs | Stephanie Bruce – 20th (32:22.45)
5.17.24 | USATF LA Grand Prix 5,000m (Heat B) | Ahmed Muhumed – 3rd (13:08.73) | Olin Hacker – 6th (13:09.64)
5.17.24 | USATF LA Grand Prix 5,000m | Abby Nichols – 6th (15:03.17) | Katie Wasserman – 11th (15:14.17)
5.11.24 | Sound Running Track Fest Maurten 10,000 | Futsum Zienasellassie – 5th (28:10.46)
5.11.24 | Sound Running Track Fest 1500 | Krissy Gear – 1st (4:03.65)
5.5.24 | Bloomsday 12k | Matt Baxter – 6th (35:27)
5.5.24 | Bloomsday 12k | Mercy Chelangat – 6th (40:11)
5.5.24 | UPMC Health Plan Pittsburgh Half Marathon | Stephanie Bruce – 1st (1:11:12)
5.5.24 | UPMC Health Plan Pittsburgh Half Marathon | Wesley Kiptoo – 1st (1:01:31)
APRIL
4.20.24 | TCS London Marathon | Alice Wright – 15th (2:40:51)
4.20.24 | Athletics South Africa National Championships 5,000 meters | Adrian Wildschutt – 1st (13:30.38)
4.13.24 | B.A.A. Invitational Mile | Krissy Gear – 1st (4:43)
4.13.24 | Boston 5k | Mercy Chelangat – 8th (15:32)
4.13.24 | Boston 5k | Alex Masai – 7th (13:48)
4.7.24 | Carlsbad 5000 | Matt Baxter – 2nd (13:48)
4.7.24 | Credit Union Cherry Blossom 10 Mile | Wesley Kiptoo – 1st (45:54)
4.6.24 | Cooper River Bridge Run | Alex Masai – 3rd (28:10)
4.6.24 | Cooper River Bridge Run | Stephanie Bruce – 8th (32:50)
MARCH
3.30.24 | World Cross Country Championships | Ahmed Muhumed – 36th (29:53)
3.30.24 | World Cross Country Championships | Abby Nichols – 33rd (34:27)
3.17.24 | United Airlines NYC Half | Matt Baxter – 8th (1:04:12)
3.16.24 | The Ten (10,000 meters) | Adrian Wildschutt – 6th (26:55.54) | Alex Masai – 24th (27:47.86) | Wesley Kiptoo – 28th (28:03.42)
3.16.24 | The Ten (10,000 meters) | Mercy Chelangat – 9th (31:15.39)
3.2.24 | World Indoor Championships 3,000 meters | Olin Hacker – 5th (7:45.40)
FEBRUARY
2.25.24 | Rock ‘n’ Roll Las Vegas Half Marathon | Alice Wright – 1st (1:14:10)
2.16.24 | USATF Indoor Championships 3,000 meters | Olin Hacker – 2nd (7:56.22)
2.16.24 | USATF Indoor Championships 3,000 meters | Katie Wasserman – 3rd (9:06.99)
2.11.24 | Millrose Games 2 Mile | Abby Nichols – 9th (9:35.30) | Krissy Gear – 12th (9:41.26)
2.10.24 | BU Valentine Invitational 5,000 meters | Ahmed Muhumed – 1st (13:16.99) | Alex Masai – 6th (13:18.96) | Wesley Kiptoo – 13th (13:25.93)
2.3.24 | U.S. Olympic Team Trials Marathon | Futsum Zienasellassie – 14th (2:13:58) | Nick Hauger – 24th (2:15:56)
2.3.24 | U.S. Olympic Team Trials Marathon | Kellyn Taylor – 15th (2:13:58) | Stephanie Bruce – 102nd (2:47:42) | Aliphine Tuliamuk (DNF) | Lauren Hagans (DNF)
JANUARY
1.27.24 | BU Terrier Classic 5,000 | Katie Wasserman – 8th (15:13.84)
1.26.24 | BU Terrier Classic 5,000 White Section | Adrian Wildschutt – 1st (12:56.76)
1.26.24 | BU Terrier Classic 5,000 Scarlet Section | Olin Hacker – 9th (13:08.76)
1.20.24 | USATF Cross Country Championships | Abby Nichols – 6th (34:09)
1.20.24 | USATF Cross Country Championships | Ahmed Muhumed – 3rd (29:12)
1.14.24 | Aramco Houston Half Marathon | Mercy Chelangat – 10th (1:08:58)
1.14.24 | Aramco Houston Half Marathon | Wesley Kiptoo – 2nd (1:00:43) | Alex Masai – 11th (1:01:46)
1.13.24 | Taranaki Off-Road Half Marathon | Matt Baxter – 1st (1:26:08)
DECEMBER
12.3.23 | California International Marathon | Matt Baxter – 4th (2:14:08) | Nick Hauger – 11th (2:16:02)
NOVEMBER
11.30.23 | Cross Champs Brooks Men’s 8k | Adrian Wildschutt – 1st (22:07.40) | Wesley Kiptoo – 3rd (22:14.40) | Ahmed Muhumed – 5th (22:26.50) | Olin Hacker – 6th (22:58.10) | Alex Masai – 9th (23:22.90)
11.30.23 | Cross Champs Maurten Women’s 8k | Katie Wasserman – 1st (26:49.40) | Mercy Chelangat – 3rd (26:54.50) | Abby Nichols – 4th (27:08.50) | Krissy Gear – 9th (27:48.20)
11.12.23 | BAA Half Marathon | Mercy Chelangat – 18th (1:11:37)
11.5.23 | TCS NYC Marathon | Kellyn Taylor – 8th (2:29:48)
11.5.23 | TCS NYC Marathon | Futsum Zienasellassie – 10th (2:12:09)
11.5.23 | EQT Pittsburgh 10 Miler | Matt Baxter – 1st (47:54)
11.4.23 | USATF 5k Championships | Ahmed Muhumed – 2nd (13:47)
OCTOBER
10.22.23 | Valencia Half Marathon | Lauren Hagans – 10th (1:09:41)
10.14.23 | Peace Run 10k | Adrian Wildschutt – 1st (27:53)
10.8.23 | Bank of America Chicago Marathon | Wesley Kiptoo – 12th (2:10:28)
10.7.23 | Boston 10k For Women | Lauren Hagans – 11th (33:13)
10.1.23 | Rock ‘n’ Roll San Jose Half Marathon | Kellyn Taylor – 1st (1:11:40) | Alice Wright – 3rd (1:13:39)
10.1.23 | Rock ‘n’ Roll San Jose Half Marathon | Nick Hauger – 8th (1:05:16)
10.1.23 | World Road Running Championships Half Marathon | Futsum Zienasellassie – 33rd (1:01:49)
10.1.23 | World Road Running Championships 5k | Olin Hacker – 14th (13:36) | Ahmed Muhumed – 22nd (13:42)
SEPTEMBER
9.24.23 | The Boulevard Race | Nick Hauger – 4th (18:43)
9.10.23 | NB 5th Avenue Mile | Olin Hacker – 17th (3:59)
9.4.23 | USATF 20k Championships | Futsum Zienasellassie – 5th (59:36)
9.4.23 | USATF 20k Championships | Kellyn Taylor – 7th (1:08:04) | Aliphine Tuliamuk – 13th (1:11:41)
9.1.23 | Xiamen Diamond League 3,000 | Abby Nichols – 13th (8:52.75)
AUGUST
8.23.23 | World Athletics Championships 3,000 meter steeplechase prelims (heat three) | Krissy Gear – 7th (9:30.61)
8.20.23 | World Athletics Championships 10,000 meters | Adrian Wildschutt – 14th (28:21.40)
8.20.23 | Falmouth Road Race | Wesey Kiptoo – 1st (31:08)
8.18.23 | Falmouth Mile | Katie Wasserman – 4th (4:27.73)
8.18.23 | Falmouth Mile | Olin Hacker – 14th (3:57.48)
8.4.23 | Sir Walter Miler | Abby Nichols – 1st (4:26.80) | Krissy Gear – 2nd (4:27.51) | Katie Wasserman – 5th (4:28.89)
JULY
7.30.23 | CAS International Meeting 5,000 | Olin Hacker – 7th (13:32.04)
7.29.23 | USATF 7 Mile Championships / BIX 7 | Kellyn Taylor – 1st (36:32) | Aliphine Tuliamuk – 2nd (36:38)
7.29.23 | USATF 7 Mile Championships / BIX 7 | Futsum Zienasellassie – 5th (33:02)
7.23.23 | London Diamond League Steeplechase | Krissy Gear – 6th (9:25.49)
7.22.23 | Under Armour Sunset Tour 5,000 | Katie Wasserman – 3rd (15:13.81) | Abby Nichols – 4th (15:18.49)
7.20.23 | Spitzen Leichtathletik Luzern 3,000 | Olin Hacker – 2nd (7:38.10) | Adrian Wildschutt – 4th (7:39.25)
7.16.23 | Victoria Track Classic 1500 | Abby Nichols – 1st (4:07.47) | Katie Wasserman – 2nd (4:08.98)
7.15.23 | KBC Night of Athletics 5,000 (Section B) | Adrian Wildschutt – 1st (13:02.46) | Olin Hacker – 2nd (13:09.94)
7.15.23 | KBC Night of Athletics 1500 | Krissy Gear – 12th (4:15.11)
7.14.23 | Harry Jerome Track Classic 1500 | Abby Nichols – 2nd (4:08.13) | Katie Wasserman – 3rd (4:08.40)
7.9.23 | USATF Outdoor Championships 5,000 | Abby Nichols – 10th (15:27.02) | Katie Wasserman – 19th (15:44.47)
7.9.23 | USATF Outdoor Championships 5,000 | Olin Hacker – 7th (13:28.16)
7.9.23 | Utica Boilermaker 15k | Aliphine Tuliamuk – 5th (49:16)
7.8.23 | USATF Outdoor Championships Steeplechase | Krissy Gear – 1st (9:12.81)
7.7.23 | Athletics Kenya World Championship Trials | Alex Masai – 7th (27:59)
7.6.23 | USATF Outdoor Championships Steeplechase Prelims | Krissy Gear – 2nd (9:48.81)
7.4.23 | Flagstaff Downtown Mile | Paige Wood – 9th (5:09) | Stephanie Bruce – 11th (5:39)
7.2.23 | Gold Coast Marathon | Matt Baxter – 25th (2:23:28)
JUNE
6.25.23 | BAA 10k | Alex Masai – 3rd (28:09) | Wesley Kiptoo – 8th (28:54)
6.24.23 | Stumptown Twilight 1500 | Katie Wasserman – 11th (4:12.58)
6.17.23 | Grandma’s Marathon | Lauren Hagans – 1st (2:25:55)
6.10.23 | Mastercard Mini 10k | Kellyn Taylor – 8th (32:15)
6.4.23 | Portland Track Festival | Olin Hacker – 1st (13:19.28)
6.4.23 | Portland Track Festival | Katie Wasserman – 3rd (15:15.88) | Kellyn Taylor – 9th (15:39.62)
6.1.23 | HOKA Festival of Miles | Olin Hacker – 1st (3:56.59)
6.1.23 | HOKA Festival of Miles | Abby Nichols – 1st (4:26.08) | Krissy Gear – 2nd (4:26.52)
MAY
5.29.23 | BOLDERBoulder 10k | Alex Masai – 2nd (29:12) | Wesley Kiptoo – 5th (29:31)
5.26.23 | USATF Distance Classic | Krissy Gear – 2nd (4:09.13) | Katie Wasserman – 8th (4:13.15)
5.7.23 | Bloomsday 12k | Matt Baxter – 7th (34:55)
5.7.23 | UPMC Health Plan Pittsburgh Half Marathon | Wesley Kiptoo – 1st (1:01:21)
5.6.23 | ON Track Fest 10,000 | Adrian Wildschutt – 1st (27:23.10) | Alex Masai – 2nd (27:51.68)
5.6.23 | ON Track Fest 5,000 | Olin Hacker – 17th (13:36.87)
5.6.23 | ON Track Fest 5,000 | Abby Nichols – 8th (15:09.60)
5.6.23 | ON Track Fest Steeplechase | Krissy Gear – 1st (9:23.55)
APRIL
4.29.23 | Big Sur 12k | Stephanie Bruce – 1st (45:41)
4.17.23 | Boston Marathon | Aliphine Tuliamuk – 11th (2:24:37)
4.16.23 | NN Rotterdam Marathon | Futsum Zienasellassie – 11th (2:09:40)
4.15.23 | BAA Invitational Mile | Krissy Gear – 1st (4:40)
4.15.23 | BAA 5k | Abby Nichols – 10th (15:33)
4.15.23 | BAA 5k | Alex Masai – 4th (13:27) | Olin Hacker – 5th (13:27) | Wesley Kiptoo – 10th (13:30)
MARCH
3.4.23 | The Ten | Alex Masai – 10th (27:42.80) | Wesley Kiptoo – 11th (27:45.81)
FEBRUARY
2.26.23 | USATF Half Marathon Championships | Aliphine Tuliamuk – 1st (1:09:37) | Lauren Paquette – 2nd (1:09:51) | Paige Wood – 6th (1:11:32)
2.26.23 | USATF Half Marathon Championships | Futsum Zienasellassie – 3rd (1:02:39)
2.18.23 | USATF Indoor Championships Men’s 1500 meters | Cruz Culpepper – 10th (3:48.01)
2.18.23 | USATF Indoor Championships Women’s 1500 meters | Krissy Gear – 3rd (4:18.21) | Abby Nichols – 6th (4:21.96)
2.18.23 | World Cross Country Championships | Matt Baxter – 48th (32:22)
2.17.23 | USATF Indoor Championships Men’s 3,000 meters | Olin Hacker – 3rd (8:14.33)
2.17.23 | USATF Indoor Championships Women’s 3,000 meters | Abby Nichols – 5th (9:02.57) | Katie Wasserman – 12th (9:38.52)
2.12.23 | Cardiff Kook Run 10k | Lauren Paquette – 1st (31:53)
2.11.23 | Millrose Games 3,000 | Olin Hacker – 10th (7:43.94)
2.4.23 | NB Indoor Grand Prix Tommy Leonard Memorial Men’s Mile | Cruz Culpepper – 9th (4:02.08)
2.4.23 | Bruce Lehane Scarlet and White Invitational 800 | Krissy Gear – 3rd (1st- section 2) (2:02.95)
2.4.23 | Bruce Lehane Scarlet and White Invitational Mile | Abby Nichols – 1st (4:29.12) | Katie Wasserman – 6th (4:34.32)
2.4.23 | Mesa 10k | Futsum Zienasellassie – 2nd (29:00)
JANUARY
1.29.23 | Osaka Women’s Marathon | Alice Wright – 11th (2:29:50)
1.28.23 | BU John Thomas Terrier Classic 3,000m | Abby Nichols – 2nd (8:48.58) | Katie Wasserman – 3rd (8:49.65)
1.28.23 | BU John Thomas Terrier Classic Mile | Krissy Gear – 1st (4:29.67)
1.27.23 | BU John Thomas Terrier Classic 5,000m | Wesley Kiptoo – 11th (13:22.52)
1.27.23 | BU John Thomas Terrier Classic 3,000m | Olin Hacker – 9th (7:45.46)
1.27.23 | BU John Thomas Terrier Classic Mile | Cruz Culpepper – 4th (3:57.19)
1.21.23 | USATF Cross Country Championships | Stephanie Bruce – 13th (33:49.7)
1.15.23 | Rock ‘n’ Roll Arizona Half Marathon | Lauren Paquette – 2nd (1:12:30)
1.15.23 | Aramco Houston Half Marathon | Wesley Kiptoo – 2nd (1:00:35)
1.14.23 | University of Nebraska Graduate Classic 800m | Krissy Gear – 1st (2:04.63) | Katie Wasserman – 2nd (2:11.12) | Abby Nichols – 3rd (2:11.63)
1.13.23 | University of Nebraska Graduate Classic 3,000m | Abby Nichols – 1st (9:01.96) | Katie Wasserman – 2nd (9:05.23)
1.13.23 | University of Nebraska Graduate Classic 1,000m | Krissy Gear – 1st (2:40.66)
DECEMBER
12.10.22 | USATF Club Cross Country Championships | HOKA NAZ Elite – 3rd (45 points) | Katie Wasserman – 11th, Stephanie Bruce – 12th, Abby Nichols – 13th, Krissy Gear – 16th, Lauren Paquette – 33rd
12.4.22 | USATF Marathon Championships | Futsum Zienassellassie – 1st (2:11:01)
12.4.22 | USATF Marathon Championships | Julia Griffey – 10th (2:30:35)
12.1.22 | Fitness Bank Cross Champs | HOKA NAZ Elite – 2nd (45 points) | Wesley Kiptoo – 6th, Olin Hacker – 7th, Adrian Wildschutt – 14th, Alex Masai – 23rd, Ben Bruce – 62nd (Individual Results Here)
NOVEMBER
11.24.22 | Manchester Road Race | Wesley Kiptoo – 3rd (21:06)
11.6.22 | TCS NYC Marathon | Aliphine Tuliamuk – 7th (2:26:18) | Stephanie Bruce – 13th (2:30:34)
11.6.22 | TCS NYC Marathon | Matt Baxter – 12th (2:17:05)
11.5.22 | USATF 5k Championships | Lauren Paquette – 12th (15:48)
11.5.22 | Indianapolis Monumental Half Marathon | Julia Griffey – 13th (1:14:53)
OCTOBER
10.16.22 | Snohomish River Run Half Marathon | Stephanie Bruce – 1st (1:11:45)
10.2.22 | USATF 10 Mile Championships | Aliphine Tuliamuk – 5th (52:35)
10.2.22 | USATF 10 Mile Championships | Nick Hauger – 15th (47:40)
SEPTEMBER
9.25.22 | HOKA Chicago Half Marathon | Matt Baxter – 1st (1:01:54)
9.17.22 | USATF 10k Championships | Stephanie Bruce – 1st (31:52)
9.3.22 | George Kyte Classic | Matt Baxter – 7th (23:03.8)
AUGUST
8.21.22 | Falmouth Road Race | Wesley Kiptoo – 5th (32:51) | Alex Masai – 7th (32:55)
8.20.22 | NACAC Championships 10,000 | Stephanie Bruce – 1st (33:12.42)
8.15.22 | European Championships Marathon | Alice Wright – 22nd (2:35:33)
8.7.22 | Brooklyn Mile | Katie Wasserman – 3rd (4:35)
8.2.22 | Commonwealth Games 10,000 | Adriaan Wildschutt – 5th (27:41.04)
JULY
7.30.22 | BIX 7 Mile | Wesley Kiptoo – 7th (33:10)
7.24.22 | Wharf to Wharf 6 Mile | Wesley Kiptoo – 3rd (27:20) | Alex Masai – 7th (27:38)
7.21.22 | World Athletics Championships 5,000 Preliminaries | Adriaan Wildschutt – 18th (13:44.32)
7.15.22 | Under Armour Sunset Tour 5,000 | Katie Wasserman – 12th (15:46.18)
7.8.22 | Stumptown Twilight 1500 | Katie Wasserman – 5th (4:17.53)
7.4.22 | Peachtree 10k | Matt Baxter – 17th (29:36)
7.3.22 | Village Roadshow Theme Parks Gold Coast Marathon | Stephanie Bruce – 4th (2:32:22)
JUNE
6.26.22 | BAA 10k | Alex Masai – 7th (28:29) | Wesley Kiptoo – 13th (28:58)
6.11.22 | Portland Track Festival 5,000m | Katie Wasserman – 8th (15:27:57)
6.11.22 | Mastercard New York Mini 10k | Aliphine Tuliamuk – 4th (31:08) | Stephanie Bruce – 12th (31:49)
6.10.22 | Portland Track Festival 10,000m | Wesley Kiptoo – 1st (28:19.87) | Alex Masai – 3rd (28:38.53)
6.4.22 | USATF 6k Championships | Aliphine Tuliamuk – 3rd (18:08)
6.2.22 | HOKA Festival of Miles | Wesley Kiptoo – 8th (4:00.25)
6.2.22 | HOKA Festival of Miles | Katie Wasserman – 11th (4:41.43)
MAY
5.30.22 | BOLDERBoulder 10k | Aliphine Tuliamuk – 1st (32:58)
5.27.22 | USATF Outdoor Track and Field Championships (10,000m) | Stephanie Bruce – 7th (31:44.35)
5.14.22 | Ferguson Twilight Run | Julia Griffey – 1st (59:46)
5.14.22 | USATF 25k Championships | Aliphine Tulimauk – 1st (1:23:19)
5.6.22 | The Track Meet – 5,000m Section 2 | Katie Wasserman – 11th (15:54.35)
5.1.22 | UPMC Health Plan Pittsburgh Half Marathon | Wesley Kiptoo – 1st (1:01:25)
5.1.22 | UPMC Health Plan Pittsburgh Half Marathon | Aliphine Tuliamuk – 2nd (1:09:54)
APRIL
4.18.22 | Boston Marathon | Stephanie Bruce – 12th (2:28:02)
4.15.22 | Mt Sac Relays | Wesley Kiptoo – 3rd (13:34.93)
4.3.22 | Cherry Blossom 10 Mile Run | Julia Griffey – 15th (55:53)
4.2.22 | Cooper River Bridge Run | Alex Masai – 9th (28:53)
MARCH
3.20.22 | United Airlines NYC Half | Stephanie Bruce – 10th (1:10:26)
3.20.22 | United Airlines NYC Half | Nick Hauger – 20th (1:03:49)
3.18.22 | Baldy Castillo Invitational | Katie Wasserman – 1st (9:28.12)
3.6.22 | The Ten | Stephanie Bruce – 12th (31:39.39)
3.5.22 | USATF 15k Championships | Nick Hauger – 14th (44:35)
FEBRUARY
2.13.22 | Cardiff Kook Run | Nick Hauger – 2nd (29:16)
2.12.22 | BU David Hemery Valentine Invitational | Alex Masai – 11th (section 2) (13:22.53) | Matt Baxter – 3rd (section 3) (13:31.00)
2.12.22 | Mesa Half Marathon | Julia Griffey – 4th (1:12:15)
2.11.22 | Lilac Grand Prix | Kellyn Taylor – 1st (15:21.56) | Stephanie Bruce – 3rd (15:36.26) | Dani Shanahan – 6th (15:54.18)
2.5.22 | Camel City Invite | Dani Shanahan – 6th (9:09.03)
JANUARY
1.30.22 | BU John Thomas Terrier Classic | Alex Masai – 9th (7:47.63)
1.16.22 | Rock ‘n’ Roll Arizona Half Marathon | Stephanie Bruce – 1st (1:10:33)
1.16.22 | Chevron Houston Marathon | Alice Wright – 2nd (2:29:08)
1.16.22 | Aramco Houston Half Marathon | Julia Griffey – 16th (1:12:16)
1.15.22 | Rock ‘n’ Roll Arizona 5k | Matt Baxter – 1st (13:55)
1.8.22 | USATF Cross Country Championships | Stephanie Bruce – 5th (34:50)
DECEMBER
12.11.21 | USATF Club Cross Country Championships | Katie Wasserman – 4th (19:57)
12.5.21 | California International Marathon | Rory Linkletter – 2nd (2:12:52) | Nick Hauger – 3rd (2:12:59)
12.5.21 | USATF Half Marathon Championships | Lauren Paquette – 4th (1:09:46)
12.4.21 | Boston University Sharon Colyear-Danville Season Opener 5,000 | Matt Baxter – 13th (13:30.48)
12.4.21 | Sound Running Cross Champs | Dani Shanahan – 4th (32:36)
NOVEMBER
11.17.21 | Michigan Pro Ekiden | HOKA NAZ Elite (Wasserman, Fauble, Shanahan, Vaughn, Paquette, Hauger)- 2nd (2:12:01)
11.7.21 | TCS NYC Marathon | Kellyn Taylor – 6th (2:26:10) | Stephanie Bruce – 10th (2:31:05)
11.6.21 | USATF 5k Championships | Lauren Paquette – 5th (15:49) | Dani Shanahan – 12th (16:04)
OCTOBER
10.30.21 | HOKA NAZ Elite One Hour Run | Alice Wright – 1st (17,044 meters- National Record)
10.23.21 | USATF 25k Championships/Amway River Bank Run | Nick Hauger – 10th (1:16:31)
10.16.21 | Boston 10k For Women | Lauren Paquette – 6th (33:05)
10.11.21 | Boston Marathon | Scott Fauble – 16th (2:13:47) | Scott Smith – 17th (2:14:29) | Rory Linkletter – 37th (2:23:34)
10.11.21 | Boston Marathon | Julia Griffey – 30th (2:39:53)
10.3.21 | United Airlines Rock ‘n’ Roll San Jose Half Marathon | Matt Baxter – 1st (1:02:38)
SEPTEMBER
9.18.21 | Great Cow Harbor 10k | Stephanie Bruce – 2nd (32:36)
9.12.21 | Athens Half Marathon | Alice Wright – 1st (1:14:53)
9.11.21 | Surf City Classic Half Marathon | Sid Vaughn – 1st (1:06:53)
9.6.21 | George Kyte Classic | Matt Baxter – 3rd (22:41)
9.4.21 | New Haven Road Race | Julia Griffey – 14th (1:12:29)
AUGUST
8.15.21 | Falmouth Road Race | Scott Fauble – 10th (32:40) | Rory Linkletter – 19th (33:38) | Scott Smith – 36th (35:02)
8.15.21 | Falmouth Road Race | Julia Griffey – 15th (40:25)
8.7.21 | Olympic Games | Aliphine Tuliamuk – DNF
JULY
7.24.21 | BIX 7 | Scott Fauble – 5th (33:38)
7.23.21 | Deseret News 10k | Rory Linkletter – 1st (28:05)
7.4.21 | Peachtree Road Race / U.S. 10k Championships | Stephanie Bruce – 5th (32:35) | Aliphine Tuliamuk – 6th (32:43)
JUNE
